Rank ID Pro
ject
ID

Applicant
Project Name Region IPS
Mul
ti
plier
Score Funding
Requested
$0 Cumulative
Funding
1 244 1 Onalaska, City of Stormwater Quality Management Plan WCR 130 1.10 143.00 $46,750.00   $46,750.00
2 451 1 Allouez, Village of 2008 Storm Water Planning NER 127 1.10 139.70 $45,500.00   $92,250.00
3 334 1 Bellevue, Village of Municipal Stormwater Management Planning NER 125 1.10 137.50 $22,488.00   $114,738.00
4 171 1 Dousman, Village of Storm Water Management SER 124 1.10 136.40 $62,300.00   $177,038.00
5 243 1 Oconomowoc, City of Comprehensive Storm Water Management Plan SER 124 1.10 136.40 $85,000.00   $262,038.00
6 117 1 Vernon, Town of Storm Water Planning SER 124 1.10 136.40 $35,895.00   $297,933.00
7 371 2 Milwaukee, City of Developing a Regional Approach to Stormwater Management in the 30th Street Industrial Corridor SER 120 1.10 132.00 $68,300.00   $366,233.00
8 287 1 Greenville, Town of Storm Water Planning NER 119 1.10 130.90 $85,000.00   $451,233.00
9 341 1 Caledonia, Village, formerly Town of Implementation of Stormwater Management Plan Recommendations SER 118 1.10 129.80 $32,900.00   $484,133.00
10 440 3 Fond du Lac, City of Stormwater Management Plans for Municipal Facilities NER 118 1.10 129.80 $17,040.00   $501,173.00
11 425 1 Ashwaubenon, Village of WPDES Municipal Permit Compliance NER 127 1.00 127.00 $28,000.00   $529,173.00
12 173 1 Bayside, Village of Storm Water Management Plan SER 111 1.10 122.10 $58,100.00   $587,273.00
13 169 1 Two Rivers, City of Storm Water Planning NER 111 1.10 122.10 $85,000.00   $672,273.00
14 353 1 Elm Grove, Village of Storm Water Management Plan SER 122 1.00 122.00 $55,300.00   $727,573.00
15 427 2 Fox Point, Village of Storm Water Management Plan Update SER 110 1.10 121.00 $41,940.00   $769,513.00
16 439 1 Greenfield, City of Greenfield Stormwater Utility SER 110 1.10 121.00 $35,500.00   $805,013.00
17 510 1 Mukwonago, Village of Storm Water Utility Feasibility Study SER 107 1.10 117.70 $31,812.00   $836,825.00
18 156 2 Sun Prairie, City of 2008 Stormwater Management Plan Update SCR 107 1.10 117.70 $19,250.00   $856,075.00
19 162 1 Consortium-East Central Regional Pllanning Commision Northeast Wisconsin Stormwater Consortium Phosphorus Education Program NER 112 1.05 117.60 $53,000.00   $909,075.00
20 365 4 Manitowoc, City of Storm Water Illicit Discharge and Pollution Prevention Program NER 106 1.10 116.60 $27,000.00   $936,075.00
21 348 1 Dane County Land & Water Resources Department MAMSWap Storm Water Education Outreach Project and Evaluation SCR 104 1.10 114.40 $20,000.00   $956,075.00
22 249 1 Belleville, Village of Stormwater Utility and Master Plan SCR 103 1.10 113.30 $54,991.00   $1,011,066.00
23 242 1 Mosinee, City of Comprehensive Stormwater Management Plan WCR 109 1.00 109.00 $48,000.00   $1,059,066.00
24 497 1 Grafton, Town of Implementation of Stormwater Management Plan Recommendations SER 98 1.10 107.80 $32,900.00   $1,091,966.00
25 427 3 Fox Point, Village of Storm Water Utility Implementation SER 96 1.10 105.60 $28,200.00   $1,120,166.00
26 146 1 Rothschild, Village of Stormwater Management WCR 96 1.10 105.60 $84,755.00   $1,204,921.00
27 471 1 Whitewater, City of Stormwater Utility Implementation Project SER 96 1.10 105.60 $27,000.00   $1,231,921.00
28 112 1 Consortium-Chippewa and Eau Claire Counties Chippewa Valley Storm Water Public Outreach WCR 95 1.10 104.50 $84,700.00   $1,316,621.00
  $1,316,621.00